fbpx

6235 – 6245 – 6255 – 6265 4 Cylinder

6260 -6270 – 6280 – 6290 6 Cylinder

6465 – 6475 – 6480 (Tier 2)

6485 – 6490 – 6495 (Tier 2)

6110 – 6120 – 6130 – 6140 – 6150

6160 – 6170 – 6180 – 6190 4 Cylinder

5460 – 5470 – 5480 (Tier 3) with Sisu Engine (Straight Nose Version)

5450 (Tier 3) – Perkins 1104D (New Steep Nose)

5710 – 5711 (Tier 4b) – Global

5425 – 5435 – 5445 – 5455 – 5460 – 5470 (Tier 2) (Straight Nose or Steep Nose)

« Previous PageNext Page »